| PADLS Total | |||
|---|---|---|---|
| Platform | Version | Created | Average computing | 
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 5.10 | 18 Sep 2019, 18:19:41 UTC | 0 GigaFLOPS | 
| Linux running on an AMD x86_64 or Intel EM64T CPU | 5.10 | 18 Sep 2019, 18:19:34 UTC | 0 GigaFLOPS | 
| Linux running on ARM v7l, hardware FP | 5.10 | 18 Sep 2019, 18:19:39 UTC | 0 GigaFLOPS | 
| Lua Alfa (beta test) | |||
| Platform | Version | Created | Average computing | 
| Linux running on an AMD x86_64 or Intel EM64T CPU | 0.04 | 10 Jul 2020, 11:03:55 UTC | 0 GigaFLOPS | 
| Linux running on ARM v7l, hardware FP | 0.04 | 10 Jul 2020, 11:03:57 UTC | 0 GigaFLOPS | 
| Symmetric Prime Tuples | |||
| Platform | Version | Created | Average computing | 
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.00 | 15 Feb 2020, 21:03:29 UTC | 0 GigaFLOPS | 
| Linux running on an AMD x86_64 or Intel EM64T CPU | 3.00 | 8 Feb 2020, 18:03:38 UTC | 0 GigaFLOPS | 
| Linux running on ARM v7l, hardware FP | 3.00 | 8 Feb 2020, 18:04:02 UTC | 0 GigaFLOPS | 
| Linux running on 64-bit ARM | 3.00 (beta test) | 30 Jul 2022, 12:18:07 UTC | 0 GigaFLOPS | 
Total average computing: 0 GigaFLOPS
        
        
©2025 Veronika Kerman