View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 19 | 10.5409 % |
Microsoft Windows Server 2016 | 2 | 1.6848 % |
Microsoft Windows 7 | 3 | 0.8806 % |
Microsoft Windows 8.1 | 1 | 0.7470 % |
Microsoft Windows Server 2012 R2 | 1 | 0.3211 % |
Microsoft Windows 11 | 1 | 0.1527 % |
Windows total | 27 | 14.3271 % |
Darwin total | 0 | 0.0000 % |
Linux total | 19 | 9.7205 % |
©2024 Veronika Kerman