View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.20.2 | 18 | 9.9510 % |
7.16.6 | 9 | 6.1771 % |
7.16.20 | 6 | 2.5358 % |
7.18.1 | 5 | 2.1570 % |
7.15.0 | 1 | 0.9378 % |
7.16.21 | 2 | 0.8490 % |
7.16.11 | 2 | 0.6010 % |
7.14.2 | 1 | 0.4426 % |
7.16.16 | 1 | 0.2323 % |
7.17.0 | 1 | 0.1637 % |
©2024 Veronika Kerman