Application: Symmetric Prime Tuples (spt)
tot5 | lua8 | spt | |||||
---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total |
1 | SETI.Germany | 0.00 | 1,931,141 | 0.00 | 0 | 0.00 | 30,926,300 |
2 | L'Alliance Francophone | 0.00 | 444,889 | 0.00 | 0 | 0.00 | 15,355,244 |
3 | TeAm AnandTech | 0.00 | 5,813,573 | 0.00 | 39 | 0.00 | 12,939,774 |
4 | BOINC@Taiwan | 0.00 | 69,332 | 0.00 | 39 | 0.00 | 10,858,427 |
5 | Planet 3DNow! | 0.00 | 385,337 | 0.00 | 0 | 0.00 | 10,143,708 |
6 | [H]ard|OCP | 0.00 | 1,885,125 | 0.00 | 0 | 0.00 | 9,215,517 |
7 | Hardware Canucks | 0.00 | 359,814 | 0.00 | 39 | 0.00 | 7,884,546 |
8 | Dutch Power Cows | 0.00 | 1,122,715 | 0.00 | 0 | 0.00 | 6,946,325 |
9 | SETI.USA | 0.00 | 322,607 | 0.00 | 252 | 0.00 | 6,427,790 |
10 | BOINC@AUSTRALIA | 0.00 | 88,036 | 0.00 | 0 | 0.00 | 5,128,403 |
11 | XtremeSystems | 0.00 | 359,002 | 0.00 | 0 | 0.00 | 4,410,035 |
12 | Russia Team | 0.00 | 5,005 | 0.00 | 0 | 0.00 | 4,135,806 |
13 | The Scottish Boinc Team | 0.00 | 466,596 | 0.00 | 0 | 0.00 | 3,222,111 |
14 | BOINC@Poland | 0.00 | 471,406 | 0.00 | 189 | 0.00 | 2,787,144 |
15 | Czech National Team | 0.00 | 317,631 | 0.00 | 0 | 0.00 | 2,664,509 |
16 | Rechenkraft.net | 0.00 | 99,172 | 0.00 | 0 | 0.00 | 2,257,669 |
17 | BOINCstats | 0.00 | 87,186 | 0.00 | 0 | 0.00 | 2,113,223 |
18 | BOINC.BE | 0.00 | 3,130 | 0.00 | 0 | 0.00 | 1,951,720 |
19 | UK BOINC Team | 0.00 | 571,462 | 0.00 | 0 | 0.00 | 1,641,607 |
20 | AMD Users | 0.00 | 270,641 | 0.00 | 42 | 0.00 | 1,558,216 |
©2024 Veronika Kerman