Application: Lua Alfa (lua8)
tot5 | lua8 | spt | |||||
---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total |
21 | BOINC Synergy | 0.00 | 26,069 | 0.00 | 0 | 0.00 | 127,615 |
22 | Hardware Canucks | 0.00 | 359,814 | 0.00 | 39 | 0.00 | 7,884,546 |
23 | BlackOps | 0.00 | 326 | 0.00 | 42 | 0.00 | 280,131 |
24 | Rechenkraft.net | 0.00 | 99,172 | 0.00 | 0 | 0.00 | 2,257,669 |
25 | Gridcoin | 0.00 | 153,926 | 0.00 | 0 | 0.00 | 1,516,243 |
©2024 Veronika Kerman