| Name | spt_84_4089256200000000000_1 |
| Workunit | 4679094 |
| Created | 10 Jul 2022, 10:51:48 UTC |
| Sent | 10 Jul 2022, 13:32:27 UTC |
| Report deadline | 11 Jul 2022, 8:56:42 UTC |
| Received | 10 Jul 2022, 14:42:54 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7057 |
| Run time | 56 min 12 sec |
| CPU time | 56 min 12 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 5.26 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 842.36 MB |
| Peak swap size | 847.03 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 16:42:43 (17464): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman