| Name | spt_84_4026642000000000000_1 |
| Workunit | 4650633 |
| Created | 21 Jul 2022, 1:21:08 UTC |
| Sent | 21 Jul 2022, 1:21:46 UTC |
| Report deadline | 21 Jul 2022, 20:46:01 UTC |
| Received | 21 Jul 2022, 2:27:49 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 6881 |
| Run time | 1 hours 5 min 51 sec |
| CPU time | 1 hours 4 min 56 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 4.19 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 830.75 MB |
| Peak swap size | 830.99 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 04:27:40 (40192): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman