| Name | spt_84_4026719000000000000_1 |
| Workunit | 4650668 |
| Created | 21 Jul 2022, 1:21:08 UTC |
| Sent | 21 Jul 2022, 1:25:08 UTC |
| Report deadline | 27 Jul 2022, 2:23:28 UTC |
| Received | 23 Jul 2022, 7:05:27 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7580 |
| Run time | 1 hours 17 min 2 sec |
| CPU time | 1 hours 16 min 57 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 3.23 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 831.00 MB |
| Peak swap size | 831.00 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 15:05:19 (4904): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman