| Name | spt_84_4012504800000000000_1 |
| Workunit | 4644207 |
| Created | 21 Jul 2022, 10:25:13 UTC |
| Sent | 21 Jul 2022, 10:26:12 UTC |
| Report deadline | 22 Jul 2022, 5:50:27 UTC |
| Received | 21 Jul 2022, 11:12:04 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7882 |
| Run time | 44 min 40 sec |
| CPU time | 44 min 25 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 5.40 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 830.38 MB |
| Peak swap size | 830.99 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 13:11:51 (9820): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman