| Name | spt_84_4006505400000000000_1 |
| Workunit | 4641480 |
| Created | 22 Jul 2022, 12:06:53 UTC |
| Sent | 22 Jul 2022, 12:07:45 UTC |
| Report deadline | 28 Jul 2022, 13:06:05 UTC |
| Received | 24 Jul 2022, 17:47:37 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7580 |
| Run time | 1 hours 17 min 12 sec |
| CPU time | 1 hours 17 min 7 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 3.23 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 830.11 MB |
| Peak swap size | 831.00 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 01:47:23 (4612): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman