| Name | spt_84_3843967200000000000_2 |
| Workunit | 4567599 |
| Created | 9 Aug 2022, 8:58:06 UTC |
| Sent | 9 Aug 2022, 8:59:03 UTC |
| Report deadline | 10 Aug 2022, 4:23:18 UTC |
| Received | 10 Aug 2022, 8:09:28 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7192 |
| Run time | 56 min 27 sec |
| CPU time | 46 min 24 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 4.84 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 781.55 MB |
| Peak swap size | 783.10 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 10:09:15 (9148): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman