| Name | spt_84_3650125200000000000_1 |
| Workunit | 4479489 |
| Created | 13 Aug 2022, 10:54:09 UTC |
| Sent | 13 Aug 2022, 10:54:35 UTC |
| Report deadline | 14 Aug 2022, 6:18:50 UTC |
| Received | 13 Aug 2022, 16:05:17 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7927 |
| Run time | 1 hours 26 min 17 sec |
| CPU time | 1 hours 22 min |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 7.16 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
| Peak working set size | 761.46 MB |
| Peak swap size | 766.99 MB |
| Peak disk usage | 0.02 MB |
<core_client_version>7.16.6</core_client_version> <![CDATA[ <stderr_txt> 11:05:08 (191738): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman