| Name | spt_84_3649997600000000000_1 |
| Workunit | 4479431 |
| Created | 17 Aug 2022, 15:11:19 UTC |
| Sent | 17 Aug 2022, 15:15:18 UTC |
| Report deadline | 18 Aug 2022, 10:39:33 UTC |
| Received | 17 Aug 2022, 16:10:58 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7947 |
| Run time | 55 min 27 sec |
| CPU time | 54 min 38 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 4.51 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 800.84 MB |
| Peak swap size | 801.27 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.14.2</core_client_version> <![CDATA[ <stderr_txt> 18:10:49 (27068): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman