| Name | spt_84_3647634800000000000_1 |
| Workunit | 4478357 |
| Created | 17 Aug 2022, 18:44:26 UTC |
| Sent | 17 Aug 2022, 18:44:47 UTC |
| Report deadline | 18 Aug 2022, 14:09:02 UTC |
| Received | 17 Aug 2022, 19:59:09 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7148 |
| Run time | 1 hours 14 min 8 sec |
| CPU time | 1 hours 10 min 8 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 3.53 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 798.31 MB |
| Peak swap size | 798.99 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 03:59:00 (5384): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman