| Name | spt_85_4634935400000000000_1 |
| Workunit | 4927131 |
| Created | 30 Aug 2022, 3:27:29 UTC |
| Sent | 30 Aug 2022, 18:05:48 UTC |
| Report deadline | 31 Aug 2022, 13:30:03 UTC |
| Received | 30 Aug 2022, 19:51:47 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8002 |
| Run time | 1 hours 34 min 36 sec |
| CPU time | 1 hours 33 min 16 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 1.00 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 847.98 MB |
| Peak swap size | 847.24 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 21:51:25 (15144): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman