| Name | spt_85_4497475000000000000_1 |
| Workunit | 4864649 |
| Created | 7 Sep 2022, 10:19:10 UTC |
| Sent | 7 Sep 2022, 11:02:01 UTC |
| Report deadline | 8 Sep 2022, 6:26:16 UTC |
| Received | 9 Sep 2022, 11:42:45 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8014 |
| Run time | 5 hours 40 min 31 sec |
| CPU time | 5 hours 31 min 9 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 1.97 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 1,383.53 MB |
| Peak swap size | 1,391.94 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 13:42:33 (4432): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman