| Name | spt_85_4420228600000000000_1 |
| Workunit | 4829537 |
| Created | 11 Sep 2022, 19:25:23 UTC |
| Sent | 11 Sep 2022, 20:51:40 UTC |
| Report deadline | 12 Sep 2022, 18:21:02 UTC |
| Received | 12 Sep 2022, 1:35:22 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7975 |
| Run time | 2 hours 13 min 11 sec |
| CPU time | 2 hours 11 min 15 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 2.01 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 863.09 MB |
| Peak swap size | 863.05 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 03:35:12 (3404): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman