| Name | spt_85_4371104800000000000_2 | 
| Workunit | 4807208 | 
| Created | 23 Sep 2022, 11:27:47 UTC | 
| Sent | 23 Sep 2022, 11:29:05 UTC | 
| Report deadline | 29 Sep 2022, 12:27:25 UTC | 
| Received | 25 Sep 2022, 21:30:38 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 7580 | 
| Run time | 1 hours 23 min 25 sec | 
| CPU time | 1 hours 23 min 18 sec | 
| Validate state | Valid | 
| Credit | 81.48 | 
| Device peak FLOPS | 3.31 GFLOPS | 
| Application version | Symmetric Prime Tuples v3.00  windows_x86_64  | 
        
| Peak working set size | 862.13 MB | 
| Peak swap size | 863.07 MB | 
| Peak disk usage | 0.01 MB | 
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 05:30:31 (14588): called boinc_finish(0) </stderr_txt> ]]>
        
        ©2025 Veronika Kerman