| Name | spt_85_4189536600000000000_1 | 
| Workunit | 4724677 | 
| Created | 6 Oct 2022, 19:49:19 UTC | 
| Sent | 6 Oct 2022, 19:50:01 UTC | 
| Report deadline | 7 Oct 2022, 15:14:16 UTC | 
| Received | 6 Oct 2022, 21:14:50 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 7580 | 
| Run time | 1 hours 24 min 8 sec | 
| CPU time | 1 hours 23 min 51 sec | 
| Validate state | Valid | 
| Credit | 81.48 | 
| Device peak FLOPS | 3.31 GFLOPS | 
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 | 
| Peak working set size | 846.52 MB | 
| Peak swap size | 847.03 MB | 
| Peak disk usage | 0.01 MB | 
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 05:14:13 (10600): called boinc_finish(0) </stderr_txt> ]]>
 
        
        ©2025 Veronika Kerman