| Name | spt_85_4138149000000000000_1 |
| Workunit | 4701319 |
| Created | 8 Oct 2022, 7:04:58 UTC |
| Sent | 8 Oct 2022, 7:26:35 UTC |
| Report deadline | 9 Oct 2022, 2:50:50 UTC |
| Received | 9 Oct 2022, 2:58:09 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8002 |
| Run time | 1 hours 30 min 47 sec |
| CPU time | 1 hours 29 min 37 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 5.56 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 810.21 MB |
| Peak swap size | 815.16 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 04:57:39 (9916): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman