| Name | spt_85_4137700200000000000_2 |
| Workunit | 4701115 |
| Created | 9 Oct 2022, 1:46:33 UTC |
| Sent | 9 Oct 2022, 1:46:44 UTC |
| Report deadline | 9 Oct 2022, 21:10:59 UTC |
| Received | 9 Oct 2022, 18:10:26 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7585 |
| Run time | 1 hours 15 min 37 sec |
| CPU time | 1 hours 15 min 32 sec |
| Validate state | Valid |
| Credit | 81.48 |
| Device peak FLOPS | 3.47 GFLOPS |
| Application version | Symmetric Prime Tuples v3.00 windows_x86_64 |
| Peak working set size | 842.39 MB |
| Peak swap size | 846.77 MB |
| Peak disk usage | 0.01 MB |
<core_client_version>7.16.20</core_client_version> <![CDATA[ <stderr_txt> 02:10:11 (13004): called boinc_finish(0) </stderr_txt> ]]>
©2025 Veronika Kerman