Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4333957800000000000_0 | 4790323 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 11:55:22 UTC | Completed and validated | 4,088.28 | 4,056.88 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333960000000000000_0 | 4790324 | 22 Sep 2022, 3:00:01 UTC | 23 Sep 2022, 2:10:14 UTC | Completed and validated | 4,110.72 | 4,078.30 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333962200000000000_0 | 4790325 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 17:00:32 UTC | Completed and validated | 4,183.95 | 4,130.08 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333964400000000000_0 | 4790326 | 22 Sep 2022, 3:00:01 UTC | 23 Sep 2022, 2:10:14 UTC | Completed and validated | 4,123.71 | 4,091.20 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333966600000000000_0 | 4790327 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 22:19:50 UTC | Completed and validated | 4,155.75 | 4,112.33 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333968800000000000_0 | 4790328 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 18:17:29 UTC | Completed and validated | 4,174.95 | 4,126.50 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333971000000000000_0 | 4790329 | 22 Sep 2022, 3:00:01 UTC | 23 Sep 2022, 22:28:55 UTC | Completed and validated | 4,190.09 | 4,139.09 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333973200000000000_0 | 4790330 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 14:27:01 UTC | Completed and validated | 4,090.60 | 4,040.73 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333975400000000000_0 | 4790331 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 9:24:05 UTC | Completed and validated | 4,118.15 | 4,023.39 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333977600000000000_0 | 4790332 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 9:24:05 UTC | Completed and validated | 4,165.43 | 4,078.58 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333979800000000000_0 | 4790333 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 14:27:01 UTC | Completed and validated | 4,089.79 | 4,034.98 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333982000000000000_0 | 4790334 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 23:37:18 UTC | Completed and validated | 4,197.17 | 4,144.17 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333984200000000000_0 | 4790335 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 14:27:01 UTC | Completed and validated | 4,062.93 | 4,004.84 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333986400000000000_0 | 4790336 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 22:19:50 UTC | Completed and validated | 4,160.62 | 4,122.92 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333988600000000000_0 | 4790337 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 10:40:15 UTC | Completed and validated | 4,121.86 | 4,048.06 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333990800000000000_0 | 4790338 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 5:34:09 UTC | Completed and validated | 4,090.00 | 4,011.02 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333993000000000000_0 | 4790339 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 8:06:53 UTC | Completed and validated | 4,190.31 | 4,104.78 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333995200000000000_0 | 4790340 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 23:37:18 UTC | Completed and validated | 4,186.72 | 4,135.61 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333997400000000000_0 | 4790341 | 22 Sep 2022, 3:00:01 UTC | 23 Sep 2022, 2:10:14 UTC | Completed and validated | 4,065.29 | 4,044.16 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4333999600000000000_0 | 4790342 | 22 Sep 2022, 3:00:01 UTC | 22 Sep 2022, 19:34:54 UTC | Completed and validated | 4,104.94 | 4,015.63 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman