Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_4089245200000000000_0 | 4679089 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:31:08 UTC | Completed and validated | 3,225.70 | 3,116.25 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089247400000000000_0 | 4679090 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:55:23 UTC | Aborted | 668.43 | 648.97 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089249600000000000_0 | 4679091 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:55:23 UTC | Aborted | 1,083.32 | 1,058.30 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089251800000000000_0 | 4679092 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:51:45 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089254000000000000_0 | 4679093 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:51:45 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089256200000000000_0 | 4679094 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:51:45 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089262800000000000_0 | 4679097 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:55:23 UTC | Aborted | 578.36 | 552.45 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089119800000000000_0 | 4679032 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:55:23 UTC | Aborted | 408.87 | 400.83 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089130800000000000_0 | 4679037 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:45:42 UTC | Completed and validated | 3,217.91 | 3,167.97 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089133000000000000_0 | 4679038 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:55:23 UTC | Aborted | 493.95 | 481.08 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089135200000000000_0 | 4679039 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:29:24 UTC | Completed and validated | 3,191.92 | 3,092.42 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089137400000000000_0 | 4679040 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:44:19 UTC | Completed and validated | 3,317.08 | 3,192.88 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089146200000000000_0 | 4679044 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:55:23 UTC | Aborted | 1,512.77 | 1,447.02 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089148400000000000_0 | 4679045 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:55:23 UTC | Aborted | 1,471.53 | 1,408.66 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089150600000000000_0 | 4679046 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:42:49 UTC | Completed and validated | 3,204.11 | 3,152.83 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4089161600000000000_0 | 4679051 | 10 Jul 2022, 9:22:13 UTC | 10 Jul 2022, 10:55:23 UTC | Aborted | 1,369.79 | 1,340.83 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman