Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4126359200000000000_0 | 4695960 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,762.82 | 4,880.06 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126363600000000000_0 | 4695962 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,975.87 | 4,891.55 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126365800000000000_0 | 4695963 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,191.95 | 4,915.52 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126368000000000000_0 | 4695964 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,882.93 | 4,880.92 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126449400000000000_0 | 4696001 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,795.30 | 4,915.78 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126502200000000000_0 | 4696025 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,992.74 | 4,920.80 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126535200000000000_0 | 4696040 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,218.83 | 4,813.28 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126537400000000000_0 | 4696041 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,200.42 | 4,938.89 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126579200000000000_0 | 4696060 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,881.58 | 4,924.55 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126599000000000000_0 | 4696069 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,997.84 | 4,864.02 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126665000000000000_0 | 4696099 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,067.57 | 4,824.89 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126759600000000000_0 | 4696142 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 5,912.41 | 4,935.44 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126761800000000000_0 | 4696143 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,147.29 | 4,935.42 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126766200000000000_0 | 4696145 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,034.83 | 4,917.48 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126768400000000000_0 | 4696146 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,205.34 | 4,933.25 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4126770600000000000_0 | 4696147 | 4 Oct 2022, 11:25:28 UTC | 12 Oct 2022, 19:16:35 UTC | Completed and validated | 6,161.66 | 4,959.89 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129368800000000000_0 | 4697328 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 5,789.01 | 4,927.05 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129371000000000000_0 | 4697329 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 5,951.17 | 4,982.75 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129373200000000000_0 | 4697330 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 6,084.35 | 5,002.03 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4129375400000000000_0 | 4697331 | 4 Oct 2022, 7:34:00 UTC | 12 Oct 2022, 19:15:46 UTC | Completed and validated | 6,047.76 | 4,962.52 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman