Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3842992600000000000_0 | 4567156 | 28 Jul 2022, 10:33:08 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 2,707.02 | 2,707.02 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842200600000000000_0 | 4566796 | 28 Jul 2022, 10:27:41 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 2,839.30 | 2,839.30 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842282000000000000_0 | 4566833 | 28 Jul 2022, 10:22:00 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,006.67 | 3,006.67 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842293000000000000_0 | 4566838 | 28 Jul 2022, 10:14:33 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,109.92 | 3,109.92 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842321600000000000_0 | 4566851 | 28 Jul 2022, 10:11:48 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,182.55 | 3,182.55 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842374400000000000_0 | 4566875 | 28 Jul 2022, 10:01:12 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,308.84 | 3,308.84 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842420600000000000_0 | 4566896 | 28 Jul 2022, 9:54:09 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,358.72 | 3,358.72 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842440400000000000_0 | 4566905 | 28 Jul 2022, 9:48:07 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,377.00 | 3,377.00 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842618600000000000_0 | 4566986 | 28 Jul 2022, 9:40:35 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,415.09 | 3,415.09 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842983800000000000_0 | 4567152 | 28 Jul 2022, 9:35:53 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,396.95 | 3,396.95 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842517400000000000_0 | 4566940 | 28 Jul 2022, 9:30:21 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,387.42 | 3,387.42 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3843056400000000000_0 | 4567185 | 28 Jul 2022, 9:24:41 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,357.97 | 3,357.97 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842713200000000000_0 | 4567029 | 28 Jul 2022, 9:17:50 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,386.05 | 3,386.05 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842728600000000000_0 | 4567036 | 28 Jul 2022, 9:14:44 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,390.34 | 3,390.34 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842748400000000000_0 | 4567045 | 28 Jul 2022, 9:03:34 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,392.78 | 3,392.78 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842810000000000000_0 | 4567073 | 28 Jul 2022, 8:57:01 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,410.42 | 3,410.42 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842816600000000000_0 | 4567076 | 28 Jul 2022, 8:51:13 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,380.98 | 3,380.98 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842856200000000000_0 | 4567094 | 28 Jul 2022, 8:44:14 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,404.84 | 3,404.84 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842867200000000000_0 | 4567099 | 28 Jul 2022, 8:39:59 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,387.56 | 3,387.56 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3842979400000000000_0 | 4567150 | 28 Jul 2022, 8:34:08 UTC | 29 Jul 2022, 8:54:37 UTC | Completed and validated | 3,387.70 | 3,387.70 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman