Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3574282400000000000_0 | 4445015 | 14 Aug 2022, 14:35:48 UTC | 20 Aug 2022, 15:34:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3574625600000000000_0 | 4445171 | 14 Aug 2022, 14:33:05 UTC | 20 Aug 2022, 15:31:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3574286800000000000_0 | 4445017 | 14 Aug 2022, 14:32:25 UTC | 20 Aug 2022, 15:30:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3574289000000000000_0 | 4445018 | 14 Aug 2022, 14:31:48 UTC | 20 Aug 2022, 15:30:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3574295600000000000_0 | 4445021 | 14 Aug 2022, 14:31:11 UTC | 20 Aug 2022, 15:29:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3574555200000000000_0 | 4445139 | 14 Aug 2022, 14:07:05 UTC | 20 Aug 2022, 15:05:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3576810200000000000_0 | 4446164 | 14 Aug 2022, 13:47:38 UTC | 20 Aug 2022, 14:45:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3576812400000000000_0 | 4446165 | 14 Aug 2022, 13:47:00 UTC | 20 Aug 2022, 14:45:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3576816800000000000_0 | 4446167 | 14 Aug 2022, 13:46:23 UTC | 20 Aug 2022, 14:44:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3576819000000000000_0 | 4446168 | 14 Aug 2022, 13:45:45 UTC | 20 Aug 2022, 14:44:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3576924600000000000_0 | 4446216 | 14 Aug 2022, 13:45:08 UTC | 20 Aug 2022, 14:43:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3577019200000000000_0 | 4446259 | 14 Aug 2022, 13:44:30 UTC | 14 Aug 2022, 14:43:03 UTC | Completed and validated | 3,488.10 | 3,437.70 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3577025800000000000_0 | 4446262 | 14 Aug 2022, 13:44:30 UTC | 20 Aug 2022, 14:42:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3577028000000000000_0 | 4446263 | 14 Aug 2022, 13:44:30 UTC | 14 Aug 2022, 14:43:03 UTC | Completed and validated | 3,470.41 | 3,442.04 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3577030200000000000_0 | 4446264 | 14 Aug 2022, 13:44:30 UTC | 14 Aug 2022, 14:42:26 UTC | Completed and validated | 3,460.07 | 3,437.86 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3577032400000000000_0 | 4446265 | 14 Aug 2022, 13:44:30 UTC | 14 Aug 2022, 14:43:40 UTC | Completed and validated | 3,512.81 | 3,423.32 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3577034600000000000_0 | 4446266 | 14 Aug 2022, 13:44:30 UTC | 14 Aug 2022, 14:42:26 UTC | Completed and validated | 3,440.61 | 3,423.08 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3577036800000000000_0 | 4446267 | 14 Aug 2022, 13:44:30 UTC | 14 Aug 2022, 14:41:48 UTC | Completed and validated | 3,423.83 | 3,406.27 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3690180600000000000_0 | 4497696 | 9 Aug 2022, 14:42:32 UTC | 9 Aug 2022, 16:51:59 UTC | Completed and validated | 3,803.12 | 3,742.43 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3690198200000000000_0 | 4497704 | 9 Aug 2022, 14:41:55 UTC | 9 Aug 2022, 16:50:37 UTC | Completed and validated | 3,774.99 | 3,663.06 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman