Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_83_3446662850000000000_0 | 4380160 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447212750000000000_0 | 4380442 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3446805200000000000_0 | 4380233 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3446807150000000000_0 | 4380234 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3446809100000000000_0 | 4380235 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3446811050000000000_0 | 4380236 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3446814950000000000_0 | 4380238 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3446816900000000000_0 | 4380239 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3446818850000000000_0 | 4380240 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447990800000000000_0 | 4380841 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447992750000000000_0 | 4380842 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447994700000000000_0 | 4380843 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447996650000000000_0 | 4380844 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3446530250000000000_0 | 4380092 | 18 Oct 2021, 19:08:34 UTC | 24 Oct 2021, 20:06:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447626150000000000_0 | 4380654 | 18 Oct 2021, 19:08:33 UTC | 24 Oct 2021, 20:06:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447630050000000000_0 | 4380656 | 18 Oct 2021, 19:08:33 UTC | 24 Oct 2021, 20:06:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447632000000000000_0 | 4380657 | 18 Oct 2021, 19:08:33 UTC | 24 Oct 2021, 20:06:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447635900000000000_0 | 4380659 | 18 Oct 2021, 19:08:33 UTC | 24 Oct 2021, 20:06:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3446639450000000000_0 | 4380148 | 18 Oct 2021, 19:08:33 UTC | 24 Oct 2021, 20:06:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_83_3447637850000000000_0 | 4380660 | 18 Oct 2021, 19:08:33 UTC | 24 Oct 2021, 20:06:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman