Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4158769600000000000_0 | 4710692 | 2 Oct 2022, 9:07:06 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4158934600000000000_0 | 4710767 | 2 Oct 2022, 9:07:06 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4158936800000000000_0 | 4710768 | 2 Oct 2022, 9:07:06 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4158939000000000000_0 | 4710769 | 2 Oct 2022, 9:07:06 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159024800000000000_0 | 4710808 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159027000000000000_0 | 4710809 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159053400000000000_0 | 4710821 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159057800000000000_0 | 4710823 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159106200000000000_0 | 4710845 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159112800000000000_0 | 4710848 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159115000000000000_0 | 4710849 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159117200000000000_0 | 4710850 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159130400000000000_0 | 4710856 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159134800000000000_0 | 4710858 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159139200000000000_0 | 4710860 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159143600000000000_0 | 4710862 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159145800000000000_0 | 4710863 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159148000000000000_0 | 4710864 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159150200000000000_0 | 4710865 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159152400000000000_0 | 4710866 | 2 Oct 2022, 9:07:05 UTC | 8 Oct 2022, 7:04:55 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman