Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4136804800000000000_0 | 4700708 | 3 Oct 2022, 21:24:22 UTC | 8 Oct 2022, 7:04:50 UTC | Aborted | 117.62 | 114.14 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4136831200000000000_0 | 4700720 | 3 Oct 2022, 21:21:33 UTC | 8 Oct 2022, 7:04:50 UTC | Aborted | 326.93 | 318.83 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137643000000000000_0 | 4701089 | 3 Oct 2022, 21:16:53 UTC | 8 Oct 2022, 7:04:50 UTC | Aborted | 646.45 | 633.42 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137658400000000000_0 | 4701096 | 3 Oct 2022, 21:16:53 UTC | 8 Oct 2022, 7:04:50 UTC | Aborted | 645.43 | 630.13 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137660600000000000_0 | 4701097 | 3 Oct 2022, 21:16:53 UTC | 8 Oct 2022, 7:04:50 UTC | Aborted | 645.43 | 632.73 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4173927600000000000_1 | 4717582 | 2 Oct 2022, 9:11:31 UTC | 2 Oct 2022, 10:13:55 UTC | Completed and validated | 3,732.84 | 3,649.14 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4158719000000000000_0 | 4710669 | 2 Oct 2022, 9:01:36 UTC | 8 Oct 2022, 7:04:50 UTC | Aborted | 2,089.79 | 2,059.31 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4158782800000000000_0 | 4710698 | 2 Oct 2022, 8:50:17 UTC | 8 Oct 2022, 7:13:46 UTC | Completed and validated | 3,172.65 | 3,129.98 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4158815800000000000_0 | 4710713 | 2 Oct 2022, 8:43:25 UTC | 8 Oct 2022, 7:08:38 UTC | Completed and validated | 3,467.67 | 3,410.92 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159176600000000000_0 | 4710877 | 2 Oct 2022, 8:39:44 UTC | 3 Oct 2022, 21:27:00 UTC | Completed and validated | 3,611.59 | 3,551.42 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4158945600000000000_0 | 4710772 | 2 Oct 2022, 8:34:38 UTC | 3 Oct 2022, 21:24:22 UTC | Completed and validated | 3,607.58 | 3,549.83 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4158952200000000000_0 | 4710775 | 2 Oct 2022, 8:31:58 UTC | 3 Oct 2022, 21:16:17 UTC | Completed and validated | 3,636.51 | 3,571.70 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159304200000000000_0 | 4710935 | 2 Oct 2022, 8:19:43 UTC | 3 Oct 2022, 21:15:00 UTC | Completed and validated | 3,645.54 | 3,582.66 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159104000000000000_0 | 4710844 | 2 Oct 2022, 8:09:18 UTC | 3 Oct 2022, 21:03:01 UTC | Completed and validated | 3,725.85 | 3,648.34 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159484600000000000_0 | 4711017 | 2 Oct 2022, 7:59:34 UTC | 3 Oct 2022, 20:53:00 UTC | Completed and validated | 3,725.04 | 3,646.53 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159539600000000000_0 | 4711042 | 2 Oct 2022, 7:49:13 UTC | 3 Oct 2022, 20:42:57 UTC | Completed and validated | 3,722.88 | 3,646.39 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159596800000000000_0 | 4711068 | 2 Oct 2022, 7:42:16 UTC | 3 Oct 2022, 20:32:54 UTC | Completed and validated | 3,725.80 | 3,644.94 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159614400000000000_0 | 4711076 | 2 Oct 2022, 7:38:35 UTC | 3 Oct 2022, 20:25:39 UTC | Completed and validated | 3,726.53 | 3,648.52 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159660600000000000_0 | 4711097 | 2 Oct 2022, 7:32:39 UTC | 3 Oct 2022, 20:22:16 UTC | Completed and validated | 3,730.59 | 3,652.25 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4159678200000000000_0 | 4711105 | 2 Oct 2022, 7:31:00 UTC | 3 Oct 2022, 20:15:40 UTC | Completed and validated | 3,732.68 | 3,653.75 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman