Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4505388400000000000_0 | 4868246 | 6 Sep 2022, 1:51:46 UTC | 6 Sep 2022, 19:01:50 UTC | Completed and validated | 16,219.46 | 16,021.08 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4505390600000000000_0 | 4868247 | 6 Sep 2022, 1:51:46 UTC | 6 Sep 2022, 8:24:09 UTC | Completed and validated | 16,099.36 | 16,099.36 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4505392800000000000_0 | 4868248 | 6 Sep 2022, 1:51:46 UTC | 6 Sep 2022, 13:12:01 UTC | Completed and validated | 16,080.89 | 16,080.89 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4505395000000000000_0 | 4868249 | 6 Sep 2022, 1:51:46 UTC | 7 Sep 2022, 20:32:48 UTC | Completed and validated | 16,243.45 | 15,991.88 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4505340000000000000_0 | 4868224 | 6 Sep 2022, 1:51:46 UTC | 8 Sep 2022, 17:09:16 UTC | Completed and validated | 15,978.32 | 15,978.32 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4505384000000000000_0 | 4868244 | 6 Sep 2022, 1:51:46 UTC | 8 Sep 2022, 9:39:07 UTC | Completed and validated | 16,254.26 | 15,908.09 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4505386200000000000_0 | 4868245 | 6 Sep 2022, 1:51:46 UTC | 7 Sep 2022, 15:22:08 UTC | Completed and validated | 16,226.96 | 15,777.83 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075435800000000000_0 | 4672812 | 11 Jul 2022, 9:09:58 UTC | 12 Jul 2022, 23:53:08 UTC | Completed and validated | 17,067.82 | 16,209.27 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075438000000000000_0 | 4672813 | 11 Jul 2022, 9:09:58 UTC | 11 Jul 2022, 21:01:40 UTC | Completed and validated | 18,846.70 | 18,508.56 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075451200000000000_0 | 4672819 | 11 Jul 2022, 9:09:58 UTC | 11 Jul 2022, 15:37:14 UTC | Completed and validated | 17,081.21 | 16,047.28 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075453400000000000_0 | 4672820 | 11 Jul 2022, 9:09:58 UTC | 11 Jul 2022, 15:37:14 UTC | Completed and validated | 17,073.55 | 16,055.56 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075521600000000000_0 | 4672851 | 11 Jul 2022, 9:09:58 UTC | 12 Jul 2022, 23:53:08 UTC | Completed and validated | 17,269.00 | 15,935.52 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075523800000000000_0 | 4672852 | 11 Jul 2022, 9:09:58 UTC | 11 Jul 2022, 21:01:40 UTC | Completed and validated | 16,603.96 | 16,338.69 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075530400000000000_0 | 4672855 | 11 Jul 2022, 9:09:58 UTC | 12 Jul 2022, 23:53:08 UTC | Completed and validated | 17,879.65 | 16,335.45 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075532600000000000_0 | 4672856 | 11 Jul 2022, 9:09:58 UTC | 12 Jul 2022, 23:53:08 UTC | Completed and validated | 16,789.79 | 16,068.61 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075534800000000000_0 | 4672857 | 11 Jul 2022, 9:09:58 UTC | 12 Jul 2022, 23:53:08 UTC | Completed and validated | 18,857.78 | 16,817.25 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075537000000000000_0 | 4672858 | 11 Jul 2022, 9:09:58 UTC | 12 Jul 2022, 1:50:28 UTC | Completed and validated | 16,670.45 | 15,936.92 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075539200000000000_0 | 4672859 | 11 Jul 2022, 9:09:58 UTC | 12 Jul 2022, 1:50:28 UTC | Completed and validated | 16,687.29 | 15,952.36 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4075545800000000000_0 | 4672862 | 11 Jul 2022, 9:09:58 UTC | 12 Jul 2022, 23:53:08 UTC | Completed and validated | 18,898.07 | 16,861.45 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman