Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3626409200000000000_0 | 4468709 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626431200000000000_0 | 4468719 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626433400000000000_0 | 4468720 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626453200000000000_0 | 4468729 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626455400000000000_0 | 4468730 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626457600000000000_0 | 4468731 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626464200000000000_0 | 4468734 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626508200000000000_0 | 4468754 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626532400000000000_0 | 4468765 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626611600000000000_0 | 4468801 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626613800000000000_0 | 4468802 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626618200000000000_0 | 4468804 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626622600000000000_0 | 4468806 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626629200000000000_0 | 4468809 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626631400000000000_0 | 4468810 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3626644600000000000_0 | 4468816 | 12 Aug 2022, 22:43:56 UTC | 18 Aug 2022, 23:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3631321800000000000_0 | 4470942 | 12 Aug 2022, 15:49:58 UTC | 18 Aug 2022, 16:48:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3631324000000000000_0 | 4470943 | 12 Aug 2022, 15:49:58 UTC | 18 Aug 2022, 16:48:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3631326200000000000_0 | 4470944 | 12 Aug 2022, 15:49:58 UTC | 13 Aug 2022, 9:48:51 UTC | Completed and validated | 5,613.31 | 5,613.31 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3631328400000000000_0 | 4470945 | 12 Aug 2022, 15:49:58 UTC | 18 Aug 2022, 16:48:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman