Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3996922200000000000_0 | 4637124 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996926600000000000_0 | 4637126 | 17 Jul 2022, 12:45:39 UTC | 20 Jul 2022, 8:15:54 UTC | Completed and validated | 12,685.92 | 5,317.63 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996928800000000000_0 | 4637127 | 17 Jul 2022, 12:45:39 UTC | 20 Jul 2022, 13:23:55 UTC | Error while computing | 7,229.86 | 3,683.55 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996931000000000000_0 | 4637128 | 17 Jul 2022, 12:45:39 UTC | 20 Jul 2022, 6:54:49 UTC | Completed and validated | 16,703.22 | 5,683.66 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996385400000000000_0 | 4636880 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996442600000000000_0 | 4636906 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996444800000000000_0 | 4636907 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996447000000000000_0 | 4636908 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996466800000000000_0 | 4636917 | 17 Jul 2022, 12:45:39 UTC | 20 Jul 2022, 0:48:21 UTC | Completed and validated | 7,808.16 | 4,715.48 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996480000000000000_0 | 4636923 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996504200000000000_0 | 4636934 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996539400000000000_0 | 4636950 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996574600000000000_0 | 4636966 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996605400000000000_0 | 4636980 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996609800000000000_0 | 4636982 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996612000000000000_0 | 4636983 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996620800000000000_0 | 4636987 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996623000000000000_0 | 4636988 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996625200000000000_0 | 4636989 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3996636200000000000_0 | 4636994 | 17 Jul 2022, 12:45:39 UTC | 23 Jul 2022, 13:43:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman