Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3749054800000000000_0 | 4524457 | 7 Aug 2022, 12:07:11 UTC | 7 Aug 2022, 13:44:09 UTC | Completed and validated | 4,431.25 | 3,783.16 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3821063000000000000_0 | 4557188 | 31 Jul 2022, 22:07:25 UTC | 31 Jul 2022, 22:23:10 UTC | Error while computing | 5.50 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4095053200000000000_0 | 4681729 | 9 Jul 2022, 22:39:57 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.40 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094870600000000000_0 | 4681646 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.45 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094872800000000000_0 | 4681647 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.38 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094875000000000000_0 | 4681648 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.46 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094877200000000000_0 | 4681649 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.45 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094879400000000000_0 | 4681650 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.50 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094881600000000000_0 | 4681651 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.45 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094883800000000000_0 | 4681652 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.51 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094886000000000000_0 | 4681653 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.48 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094888200000000000_0 | 4681654 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.51 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094890400000000000_0 | 4681655 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.46 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094892600000000000_0 | 4681656 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.51 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094894800000000000_0 | 4681657 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.49 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094897000000000000_0 | 4681658 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.43 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094899200000000000_0 | 4681659 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.51 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094903600000000000_0 | 4681661 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.38 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094905800000000000_0 | 4681662 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.51 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_4094908000000000000_0 | 4681663 | 9 Jul 2022, 22:39:56 UTC | 9 Jul 2022, 22:50:29 UTC | Error while computing | 4.46 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman