Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3962474600000000000_0 | 4621466 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962476800000000000_0 | 4621467 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962479000000000000_0 | 4621468 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962481200000000000_0 | 4621469 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962483400000000000_0 | 4621470 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962485600000000000_0 | 4621471 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962487800000000000_0 | 4621472 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962490000000000000_0 | 4621473 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962492200000000000_0 | 4621474 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962494400000000000_0 | 4621475 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962496600000000000_0 | 4621476 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962498800000000000_0 | 4621477 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962501000000000000_0 | 4621478 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962503200000000000_0 | 4621479 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962505400000000000_0 | 4621480 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962507600000000000_0 | 4621481 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962509800000000000_0 | 4621482 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962512000000000000_0 | 4621483 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962514200000000000_0 | 4621484 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3962516400000000000_0 | 4621485 | 19 Jul 2022, 6:18:12 UTC | 25 Jul 2022, 7:16:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman