Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3945264000000000000_0 | 4613643 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945266200000000000_0 | 4613644 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945268400000000000_0 | 4613645 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945270600000000000_0 | 4613646 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945272800000000000_0 | 4613647 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945275000000000000_0 | 4613648 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945277200000000000_0 | 4613649 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945279400000000000_0 | 4613650 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945281600000000000_0 | 4613651 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945283800000000000_0 | 4613652 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945286000000000000_0 | 4613653 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945321200000000000_0 | 4613669 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945323400000000000_0 | 4613670 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945325600000000000_0 | 4613671 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945327800000000000_0 | 4613672 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945330000000000000_0 | 4613673 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945332200000000000_0 | 4613674 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945360800000000000_0 | 4613687 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945363000000000000_0 | 4613688 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3945365200000000000_0 | 4613689 | 20 Jul 2022, 2:20:24 UTC | 26 Jul 2022, 3:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman