Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3948449600000000000_0 | 4615091 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948005200000000000_0 | 4614889 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948007400000000000_0 | 4614890 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948009600000000000_0 | 4614891 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948011800000000000_0 | 4614892 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948014000000000000_0 | 4614893 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948016200000000000_0 | 4614894 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948018400000000000_0 | 4614895 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948020600000000000_0 | 4614896 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948022800000000000_0 | 4614897 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948025000000000000_0 | 4614898 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948027200000000000_0 | 4614899 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948029400000000000_0 | 4614900 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948031600000000000_0 | 4614901 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948033800000000000_0 | 4614902 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948036000000000000_0 | 4614903 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948071200000000000_0 | 4614919 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948073400000000000_0 | 4614920 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948075600000000000_0 | 4614921 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948077800000000000_0 | 4614922 | 20 Jul 2022, 1:16:21 UTC | 26 Jul 2022, 2:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman