Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3948104200000000000_0 | 4614934 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948106400000000000_0 | 4614935 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948108600000000000_0 | 4614936 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948110800000000000_0 | 4614937 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948113000000000000_0 | 4614938 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948115200000000000_0 | 4614939 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948117400000000000_0 | 4614940 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948119600000000000_0 | 4614941 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948121800000000000_0 | 4614942 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948124000000000000_0 | 4614943 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948126200000000000_0 | 4614944 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948128400000000000_0 | 4614945 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948130600000000000_0 | 4614946 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948132800000000000_0 | 4614947 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948135000000000000_0 | 4614948 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948137200000000000_0 | 4614949 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948139400000000000_0 | 4614950 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948143800000000000_0 | 4614952 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948146000000000000_0 | 4614953 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3948148200000000000_0 | 4614954 | 20 Jul 2022, 1:14:25 UTC | 26 Jul 2022, 2:12:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman