Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_84_3943889000000000000_0 | 4613018 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943891200000000000_0 | 4613019 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943893400000000000_0 | 4613020 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943895600000000000_0 | 4613021 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943897800000000000_0 | 4613022 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943904400000000000_0 | 4613025 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943906600000000000_0 | 4613026 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943908800000000000_0 | 4613027 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943911000000000000_0 | 4613028 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943913200000000000_0 | 4613029 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943915400000000000_0 | 4613030 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943917600000000000_0 | 4613031 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943919800000000000_0 | 4613032 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943922000000000000_0 | 4613033 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943924200000000000_0 | 4613034 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943926400000000000_0 | 4613035 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943928600000000000_0 | 4613036 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943930800000000000_0 | 4613037 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943933000000000000_0 | 4613038 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3943935200000000000_0 | 4613039 | 20 Jul 2022, 3:12:16 UTC | 26 Jul 2022, 4:10:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman