Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4528050600000000000_0 | 4878547 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528063800000000000_0 | 4878553 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528105600000000000_0 | 4878572 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528151800000000000_0 | 4878593 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528158400000000000_0 | 4878596 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528160600000000000_0 | 4878597 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528162800000000000_0 | 4878598 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528165000000000000_0 | 4878599 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528167200000000000_0 | 4878600 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528169400000000000_0 | 4878601 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528173800000000000_0 | 4878603 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4528305800000000000_0 | 4878663 | 4 Sep 2022, 13:02:26 UTC | 10 Sep 2022, 14:00:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3867010000000000000_0 | 4578073 | 25 Jul 2022, 23:48:27 UTC | 26 Jul 2022, 3:27:45 UTC | Error while computing | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3867012200000000000_0 | 4578074 | 25 Jul 2022, 23:48:27 UTC | 26 Jul 2022, 3:27:45 UTC | Error while computing | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3867498400000000000_0 | 4578295 | 25 Jul 2022, 23:19:55 UTC | 26 Jul 2022, 3:27:45 UTC | Error while computing | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3867551200000000000_0 | 4578319 | 25 Jul 2022, 23:19:55 UTC | 26 Jul 2022, 3:27:45 UTC | Error while computing | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3867549000000000000_0 | 4578318 | 25 Jul 2022, 22:39:22 UTC | 26 Jul 2022, 3:27:45 UTC | Error while computing | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3867577600000000000_0 | 4578331 | 25 Jul 2022, 22:39:22 UTC | 26 Jul 2022, 3:27:45 UTC | Error while computing | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3867628200000000000_0 | 4578354 | 25 Jul 2022, 22:39:22 UTC | 26 Jul 2022, 3:27:45 UTC | Error while computing | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_84_3867890000000000000_0 | 4578473 | 25 Jul 2022, 22:11:15 UTC | 26 Jul 2022, 3:27:45 UTC | Error while computing | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman