Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4317842800000000000_0 | 4782998 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317845000000000000_0 | 4782999 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317847200000000000_0 | 4783000 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317849400000000000_0 | 4783001 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317851600000000000_0 | 4783002 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317853800000000000_0 | 4783003 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317856000000000000_0 | 4783004 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317858200000000000_0 | 4783005 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317860400000000000_0 | 4783006 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317862600000000000_0 | 4783007 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317864800000000000_0 | 4783008 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317867000000000000_0 | 4783009 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317869200000000000_0 | 4783010 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317871400000000000_0 | 4783011 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317873600000000000_0 | 4783012 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317875800000000000_0 | 4783013 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317878000000000000_0 | 4783014 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317880200000000000_0 | 4783015 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317882400000000000_0 | 4783016 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4317884600000000000_0 | 4783017 | 24 Sep 2022, 2:17:21 UTC | 30 Sep 2022, 3:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman