Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4468276600000000000_0 | 4851377 | 8 Sep 2022, 7:38:09 UTC | 20 Sep 2022, 9:45:27 UTC | Completed and validated | 13,815.17 | 13,545.26 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4581171800000000000_0 | 4902693 | 31 Aug 2022, 6:54:14 UTC | 13 Sep 2022, 8:37:37 UTC | Completed and validated | 14,603.70 | 14,160.00 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4581191600000000000_0 | 4902702 | 31 Aug 2022, 6:54:14 UTC | 13 Sep 2022, 8:38:14 UTC | Completed and validated | 14,625.65 | 14,185.29 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4612763800000000000_0 | 4917053 | 26 Aug 2022, 8:08:54 UTC | 5 Sep 2022, 8:03:17 UTC | Completed and validated | 14,690.84 | 13,431.07 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4612770400000000000_0 | 4917056 | 26 Aug 2022, 8:08:54 UTC | 5 Sep 2022, 7:28:35 UTC | Completed and validated | 14,575.31 | 13,344.83 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4612772600000000000_0 | 4917057 | 26 Aug 2022, 8:08:54 UTC | 5 Sep 2022, 7:01:57 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4612796800000000000_0 | 4917068 | 26 Aug 2022, 8:08:54 UTC | 5 Sep 2022, 7:54:25 UTC | Completed and validated | 14,608.85 | 13,397.08 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4615905400000000000_0 | 4918481 | 26 Aug 2022, 1:18:12 UTC | 26 Aug 2022, 9:09:35 UTC | Completed and validated | 12,301.02 | 12,207.14 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4615918600000000000_0 | 4918487 | 26 Aug 2022, 1:18:12 UTC | 26 Aug 2022, 9:09:35 UTC | Completed and validated | 12,318.23 | 12,228.72 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4616464200000000000_0 | 4918735 | 25 Aug 2022, 23:03:34 UTC | 26 Aug 2022, 8:08:54 UTC | Completed and validated | 12,286.07 | 12,190.56 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4616477400000000000_0 | 4918741 | 25 Aug 2022, 23:03:34 UTC | 26 Aug 2022, 4:36:06 UTC | Completed and validated | 12,213.32 | 12,144.27 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4616479600000000000_0 | 4918742 | 25 Aug 2022, 23:03:34 UTC | 26 Aug 2022, 4:36:06 UTC | Completed and validated | 12,210.45 | 12,151.55 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4618523400000000000_0 | 4919671 | 25 Aug 2022, 18:33:08 UTC | 26 Aug 2022, 0:05:04 UTC | Completed and validated | 12,140.89 | 12,127.55 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4618538800000000000_0 | 4919678 | 25 Aug 2022, 18:33:08 UTC | 26 Aug 2022, 0:05:04 UTC | Completed and validated | 12,159.95 | 12,145.84 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4618541000000000000_0 | 4919679 | 25 Aug 2022, 18:33:08 UTC | 26 Aug 2022, 4:36:06 UTC | Completed and validated | 12,237.28 | 12,178.44 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4620589200000000000_0 | 4920610 | 25 Aug 2022, 14:01:59 UTC | 25 Aug 2022, 19:34:34 UTC | Completed and validated | 12,246.75 | 12,167.19 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4620633200000000000_0 | 4920630 | 25 Aug 2022, 14:01:59 UTC | 25 Aug 2022, 23:03:34 UTC | Completed and validated | 12,154.70 | 12,136.83 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4620635400000000000_0 | 4920631 | 25 Aug 2022, 14:01:59 UTC | 25 Aug 2022, 19:34:34 UTC | Completed and validated | 12,231.20 | 12,150.53 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4622410800000000000_0 | 4921438 | 25 Aug 2022, 9:02:37 UTC | 25 Aug 2022, 18:33:08 UTC | Completed and validated | 12,226.09 | 12,150.45 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman