Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4356177800000000000_0 | 4800423 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356180000000000000_0 | 4800424 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356182200000000000_0 | 4800425 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356184400000000000_0 | 4800426 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356186600000000000_0 | 4800427 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356188800000000000_0 | 4800428 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356230600000000000_0 | 4800447 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356239400000000000_0 | 4800451 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356241600000000000_0 | 4800452 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356243800000000000_0 | 4800453 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4356248200000000000_0 | 4800455 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4355920400000000000_0 | 4800306 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4355929200000000000_0 | 4800310 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4355931400000000000_0 | 4800311 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4355933600000000000_0 | 4800312 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4355935800000000000_0 | 4800313 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4355946800000000000_0 | 4800318 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4355951200000000000_0 | 4800320 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4355953400000000000_0 | 4800321 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
spt_85_4355955600000000000_0 | 4800322 | 19 Sep 2022, 6:05:05 UTC | 25 Sep 2022, 7:03:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 x86_64-pc-linux-gnu |
©2024 Veronika Kerman