Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4355300000000000000_0 | 4800024 | 19 Sep 2022, 11:07:09 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354422200000000000_0 | 4799625 | 19 Sep 2022, 11:07:09 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354505800000000000_0 | 4799663 | 19 Sep 2022, 11:06:32 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354523400000000000_0 | 4799671 | 19 Sep 2022, 11:06:32 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355016200000000000_0 | 4799895 | 19 Sep 2022, 11:05:49 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355018400000000000_0 | 4799896 | 19 Sep 2022, 11:05:49 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355020600000000000_0 | 4799897 | 19 Sep 2022, 11:05:49 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355022800000000000_0 | 4799898 | 19 Sep 2022, 11:05:49 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4355025000000000000_0 | 4799899 | 19 Sep 2022, 11:05:49 UTC | 21 Sep 2022, 11:06:22 UTC | Completed and validated | 7,669.11 | 7,665.88 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354578400000000000_0 | 4799696 | 19 Sep 2022, 11:05:49 UTC | 21 Sep 2022, 11:06:22 UTC | Completed and validated | 7,775.19 | 7,704.98 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354580600000000000_0 | 4799697 | 19 Sep 2022, 11:05:49 UTC | 21 Sep 2022, 11:06:22 UTC | Completed and validated | 7,699.70 | 7,697.59 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354582800000000000_0 | 4799698 | 19 Sep 2022, 11:05:49 UTC | 21 Sep 2022, 11:06:22 UTC | Completed and validated | 7,740.22 | 7,738.16 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354585000000000000_0 | 4799699 | 19 Sep 2022, 11:05:49 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354587200000000000_0 | 4799700 | 19 Sep 2022, 11:05:49 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354589400000000000_0 | 4799701 | 19 Sep 2022, 11:05:49 UTC | 21 Sep 2022, 11:06:22 UTC | Completed and validated | 7,712.74 | 7,709.58 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354611400000000000_0 | 4799711 | 19 Sep 2022, 11:05:49 UTC | 21 Sep 2022, 11:06:22 UTC | Completed and validated | 7,738.10 | 7,735.20 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354615800000000000_0 | 4799713 | 19 Sep 2022, 11:05:49 UTC | 22 Sep 2022, 11:00:43 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354618000000000000_0 | 4799714 | 19 Sep 2022, 11:05:49 UTC | 22 Sep 2022, 11:00:43 UTC | Completed and validated | 7,904.89 | 7,824.77 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354631200000000000_0 | 4799720 | 19 Sep 2022, 11:05:49 UTC | 21 Sep 2022, 11:06:22 UTC | Completed and validated | 7,902.53 | 7,900.63 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4354633400000000000_0 | 4799721 | 19 Sep 2022, 11:05:49 UTC | 21 Sep 2022, 11:06:22 UTC | Completed and validated | 7,661.70 | 7,660.20 | 81.48 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman