Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4137618800000000000_0 | 4701078 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137621000000000000_0 | 4701079 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137623200000000000_0 | 4701080 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137665000000000000_0 | 4701099 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137667200000000000_0 | 4701100 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137669400000000000_0 | 4701101 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137700200000000000_0 | 4701115 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137555000000000000_0 | 4701049 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137557200000000000_0 | 4701050 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137559400000000000_0 | 4701051 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137561600000000000_0 | 4701052 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137563800000000000_0 | 4701053 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137566000000000000_0 | 4701054 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137568200000000000_0 | 4701055 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137570400000000000_0 | 4701056 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137572600000000000_0 | 4701057 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137574800000000000_0 | 4701058 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137577000000000000_0 | 4701059 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137579200000000000_0 | 4701060 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4137581400000000000_0 | 4701061 | 3 Oct 2022, 21:17:12 UTC | 8 Oct 2022, 7:08:18 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman