Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
spt_85_4133718200000000000_0 | 4699305 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134281400000000000_0 | 4699561 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134283600000000000_0 | 4699562 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134285800000000000_0 | 4699563 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4133724800000000000_0 | 4699308 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134288000000000000_0 | 4699564 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134290200000000000_0 | 4699565 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4133729200000000000_0 | 4699310 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134292400000000000_0 | 4699566 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134296800000000000_0 | 4699568 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4133735800000000000_0 | 4699313 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134299000000000000_0 | 4699569 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134301200000000000_0 | 4699570 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134305600000000000_0 | 4699572 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134310000000000000_0 | 4699574 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4133749000000000000_0 | 4699319 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4133751200000000000_0 | 4699320 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134314400000000000_0 | 4699576 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134318800000000000_0 | 4699578 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
spt_85_4134321000000000000_0 | 4699579 | 4 Oct 2022, 1:37:32 UTC | 10 Oct 2022, 2:35:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Veronika Kerman