| Computer information | |
|---|---|
| Owner |  Jeff17 | 
        
| Created | 25 Jun 2021, 18:44:06 UTC | 
| Total credit | 147,345 | 
| Average credit | 0.09 | 
| Cross project credit | |
| CPU type | AuthenticAMD  AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0]  | 
        
| Number of processors | 6 | 
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 (4095MB) driver: 516.94 OpenCL: 3.0 | 
| Virtualization | Virtualbox (6.1.16) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows 10  Professional x64 Edition, (10.00.19045.00)  | 
        
| BOINC version | 7.16.11 | 
| Memory | 8 GB | 
| Cache | 512 KB | 
| Measured floating point speed | 3.33 billion ops/sec | 
| Measured integer speed | 8.82 billion ops/sec | 
| Average upload rate | 108.23 KB/sec | 
| Average download rate | 2419.44 KB/sec | 
| Average turnaround time | 0.05 days | 
| Application details | Show | 
| Tasks | 1276 | 
| Number of times client has contacted server | 4717 | 
| Last contact | 27 Dec 2022 | 
        
        ©2025 Veronika Kerman