| Computer information | |
|---|---|
| Owner | meadoel |
| Created | 25 Jun 2021, 18:54:52 UTC |
| Total credit | 5,778 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-10310U CPU @ 1.70GHz [Family 6 Model 142 Stepping 12] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) UHD Graphics (6414MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 15.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.72 billion ops/sec |
| Measured integer speed | 10.17 billion ops/sec |
| Average upload rate | 120.08 KB/sec |
| Average download rate | 132.94 KB/sec |
| Average turnaround time | 4.95 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1364 |
| Last contact | 5 Jul 2022 |
©2025 Veronika Kerman