| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Jun 2021, 19:40:32 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 7.16.7 |
| Memory | 24 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.6 billion ops/sec |
| Measured integer speed | 8.3 billion ops/sec |
| Average upload rate | 63.08 KB/sec |
| Average download rate | 590.1 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7703 |
| Last contact | 21 Dec 2022 |
©2026 Veronika Kerman