| Computer information | |
|---|---|
| Owner | fix |
| Created | 25 Jun 2021, 19:45:14 UTC |
| Total credit | 12,609 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 950 (2048MB) driver: 471.96 OpenCL: 3.0 INTEL Intel(R) HD Graphics 530 (6113MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.26) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.11 |
| Memory | 14.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.61 billion ops/sec |
| Measured integer speed | 10.38 billion ops/sec |
| Average upload rate | 111.17 KB/sec |
| Average download rate | 591.87 KB/sec |
| Average turnaround time | 1.52 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 330 |
| Last contact | 21 Sep 2021 |
©2025 Veronika Kerman