| Computer information | |
|---|---|
| Owner | Daniel Conrad Broom |
| Created | 25 Jun 2021, 19:48:41 UTC |
| Total credit | 12,943 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz [Family 6 Model 37 Stepping 2] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 710 (1024MB) driver: 473.81 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.20.2 |
| Memory | 3.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.92 billion ops/sec |
| Measured integer speed | 7.05 billion ops/sec |
| Average upload rate | 88.29 KB/sec |
| Average download rate | 8987.93 KB/sec |
| Average turnaround time | 0.27 days |
| Application details | Show |
| Tasks | 398 |
| Number of times client has contacted server | 6965 |
| Last contact | 21 Oct 2022 |
©2025 Veronika Kerman